Bliss Academy Program
New 3-Story building with instructional and service spaces for students and staff.
BLISS Academy Administration
Floor 1
| SPACE | QUANTITY | SQUARE FEET | TOTAL |
|---|---|---|---|
| DIRECTOR'S OFFICE | 1 | 200 SF | 200 SF |
| GENERAL OFFICE | 9 | 132 SF | 1,188 SF |
| TRANSPORTATION OFFICE | 1 | 240 SF | 240 SF |
| CONFERENCE ROOM - LARGE | 1 | 640 SF | 640 SF |
| CONFERENCE ROOM - SMALL | 1 | 360 SF | 360 SF |
| BREAK ROOM | 1 | 336 SF | 336 SF |
| FILE STORAGE | 1 | 92 SF | 92 SF |
| GENERAL STORAGE | 1 | 90 SF | 90 SF |
| WORK ROOM | 1 | 240 SF | 240 SF |
| RESTROOMS | 4 | 80 SF | 320 SF |
| RECEPTIONIST | 1 | 80 SF | 80 SF |
| LOBBY/WAITING/GATHERING SPACE | 1 | 897 SF | 897 SF |
| BUSINESS OFFICE | 1 | 240 SF | 240 SF |
| CUSTODIAL ROOM | 1 | 98 SF | 98 SF |
| ELECTRICAL | 1 | 156 SF | 156 SF |
| DATA | 1 | 156 SF | 156 SF |
| TOTAL ADMINISTRATION | 5,333 SF |
Elementary & Preschool
Floor 2
| CLASSROOM SUITE - SPACES | QUANTITY | SQUARE FEET | TOTAL |
|---|---|---|---|
| Instructional Space | 1 | 700 SF | 700 SF |
| Teacher's Area | 1 | 60 SF | 60 SF |
| Teaching Assistant Area | 1 | 60 SF | 60 SF |
| Restroom | 1 | 100 SF | 100 SF |
| TOTAL PER SUITE | 920 SF | ||
| CLASSROOM SUITES | 4 | 3,680 SF | |
| SUPPORT SPACES | 355 SF | ||
| STAFF RESTROOM | 1 | 75 SF | 75 SF |
| WORK/MEETING ROOM | 1 | 280 SF | 280 SF |
| TOTAL ELEMENTARY & PRESCHOOL | 4,035 SF | ||
Middle School
Floor 2
| CLASSROOM SUITE - SPACES | QUANTITY | SQUARE FEET | TOTAL |
|---|---|---|---|
| Instructional Space | 1 | 700 SF | 700 SF |
| Teacher's Area | 1 | 60 SF | 60 SF |
| Teaching Assistant Area | 1 | 60 SF | 60 SF |
| TOTAL PER SUITE | 820 SF | ||
| CLASSROOM SUITES | 8 | 6,560 SF | |
| SUPPORT SPACES | 1,302 SF | ||
| SENSORY ROOM | 2 | 110 SF | 220 SF |
| SOOTHING ROOM | 2 | 110 SF | 220 SF |
| BOYS RESTROOM | 1 | 216 SF | 216 SF |
| GIRLS RESTROOM | 1 | 216 SF | 216 SF |
| STAFF RESTROOM | 2 | 75 SF | 150 SF |
| WORK/MEETING ROOM | 1 | 280 SF | 280 SF |
| TOTAL MIDDLE SCHOOL | 7,862 SF | ||
High School
Floor 3
| CLASSROOM SUITE - SPACES | QUANTITY | SQUARE FEET | TOTAL |
|---|---|---|---|
| Instructional Space | 1 | 700 SF | 700 SF |
| Teacher's Area | 1 | 60 SF | 60 SF |
| Teaching Assistant Area | 1 | 60 SF | 60 SF |
| TOTAL PER SUITE | 820 SF | ||
| CLASSROOM SUITES | 10 | 8,200 SF | |
| SUPPORT SPACES | 1,798 SF | ||
| SENSORY ROOM | 2 | 110 SF | 220 SF |
| SOOTHING ROOM | 2 | 110 SF | 220 SF |
| BOYS RESTROOM | 1 | 216 SF | 216 SF |
| GIRLS RESTROOM | 1 | 216 SF | 216 SF |
| STAFF RESTROOM | 2 | 75 SF | 150 SF |
| WORK/MEETING ROOM | 2 | 280 SF | 560 SF |
| CONFERENCE ROOM | 1 | 216 SF | 216 SF |
| TOTAL HIGH SCHOOL | 9,998 SF | ||
Totals
Building Area & Capacity
| BUILDING TOTAL (NET) | 27,228 SF | ||
|---|---|---|---|
| EFFICIENCY FACTOR | 25% | 6,807 SF | |
| TOTAL GROSS BUILDING | 34,035 SF | ||
| CAPACITY | |||
| NUMBER OF SUITES | 22 | ||
| OCCUPANTS PER SUITE | 12 | ||
| TOTAL OCCUPANT CAPACITY | 264 | ||